STT-L Series Torque Transducers
Applications
STT-L Series Torque Transducers are designed to work with both System 4 and System 5 Digital Torque Testers. These transducers incorporate an integral “L” bracket to facilitate horizontal or vertical mounting, such as for a bench or mobile (cart) application.
Features and Characteristics
- L-bracket has two (2) holes, 5/16” diameter, 3.25” on center on each leg of bracket.
- Designed to be mounted to a bench or cart - very quickly.
- Requires detachable cable (P/N 10293) for attachment to Switch Box or directly to tester.
Part Number and Ordering Information
| Part No. | Model | Description |
|---|---|---|
| 10258 | STT-L50I | STT-L Series Torque Transducer, 50 in. lb. capacity |
| 10259 | STT-L100I | STT-L Series Torque Transducer, 100 in. lb. capacity |
| 10260 | STT-L300I | STT-L Series Torque Transducer, 300 in. lb. capacity |
| 10262 | STT-L150 | STT-L Series Torque Transducer, 150 ft. lb. capacity |
| 10263 | STT-L250 | STT-L Series Torque Transducer, 250 ft. lb. capacity |
| 10433 | STT-L500 | STT-L Series Torque Transducer, 500 ft. lb. capacity |
| 10293 | Cable | Cable, STT-Series, 6 foot length |
Additional Technical Information
Torque Range
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Hex |
|---|---|---|---|---|---|---|
| 10258 | STT-L50I | 5-50 | .56-5.6 | 6-60 | 0.25” Male | |
| 10259 | STT-L100I | 10 - 100 | 1.2-12 | 11.5-115 | 0.375” Male | |
| 10260 | STT-L300I | 30-300 | 2.5 - 25 | 3.4 - 34 | 34.5 - 345 | 0.375” Male |
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Sq. Dr. (F) |
| 10262 | STT-L150 | 180-1800 | 15-150 | 20-200 | 210-2100 | .5” |
| 10263 | STT-L250 | 300-3000 | 25-250 | 34-340 | 350-3500 | .75” |
| 10433 | STT-L500 | 600-6000 | 50-500 | 67.5-675 | 700-7000 | .75” |
