STT-P Series Torque Transducers
Applications
STT-P Series Torque Transducers are designed to work with both System 4 and System 5 Digital Torque Testers.
Features and Characteristics
- Hex mounting flange style.
- Can be mounted to ML 250 and ML 600 mechanical loaders
- All up to 250 ft. lbs. capacity can be mounted to Quad Plate for multi-transducer mounting on the ML 250.
- Smaller sizes (up to 300 in. lb. capacity) can be mounted to SSMB, STMB or UMB brackets for use with a bench or table.
- Larger sizes can be mounted on UMB L-bracket.
- Requires detachable cable (P/N 10293) for attachment to Switch Box or directly to tester.
Part Number and Ordering Information
| Part No. | Model | Description |
|---|---|---|
| 10286 | STT-P50I | STT-P Series Torque Transducer, 50 in. lb. capacity |
| 0287 | STT-P100I | STT-P Series Torque Transducer, 100 in. lb. capacity |
| 10288 | STT-P300I | STT-P Series Torque Transducer, 300 in. lb. capacity |
| 0290 | STT-P150 | STT-P Series Torque Transducer, 150 ft. lb. capacity |
| 10291 | STT-P250 | STT-P Series Torque Transducer, 250 ft. lb. capacity |
| 0293 | Cable | Cable, STT-Series, 6 foot length |
Additional Technical Information
| Torque Range | ||||||
|---|---|---|---|---|---|---|
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Hex |
| 10286 | STT-P50I | 5-50 | .56-5.6 | 6-60 | 0.25” Male | |
| 0287 | STT-P100I | 0 - 100 | .2-12 | 1.5-115 | 0.375” Male | |
| 10288 | STT-P300I | 25 - 250 | 1.6 - 15.6 | 3.4 - 34 | 1.8 - 18 | 0.375” Male |
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Square Dr. |
|---|---|---|---|---|---|---|
| 10290 | STT-P150 | 180-1800 | 15 - 150 | 20-200 | 210-2100 | .5” |
| 0291 | STT-P250 | 300-3000 | 25-250 | 34-340 | 350-3500 | .75” |
