STT-QC Series Torque Transducers
Applications
STT-QC Series Torque Transducers are designed to work with both System 4 and System 5 Digital Torque Testers when used with ML 1000 and ML 2000 Mechanical Loaders. These transducers use Quick Connect baseplates that are a feature of the loader system.
Features and Characteristics
- Hex mounting flange style with Quick Connect baseplate.
- Designed to be mounted to ML 1000 and ML 2000 mechanical loaders.
- Removal of Quick Connect baseplate allows use with ML 250 mechanical loader (250 foot-pound capacity and below only).
- Requires detachable cable (P/N 10293) for attachment to Switch Box or directly to tester.
Part Number and Ordering Information
| Part No. | Model | Description |
|---|---|---|
| 10301 | STT-QC50I | STT-P Series Torque Transducer, 50 in. lb. capacity |
| 10302 | STT-QC100I | STT-P Series Torque Transducer, 100 in. lb. capacity |
| 10303 | STT-QC300I | STT-P Series Torque Transducer, 300 in. lb. capacity |
| 10305 | STT-QC150 | STT-P Series Torque Transducer, 150 ft. lb. capacity |
| 10306 | STT-QC250 | STT-P Series Torque Transducer, 250 ft. lb. capacity |
| 10434 | STT-QC500 | STT-QC Series Torque Transducer, 500 ft. lb. capacity |
| 10293 | Cable | Cable, STT-Series, 6 foot length |
Additional Technical Information
| Torque Range | ||||||
|---|---|---|---|---|---|---|
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Hex |
| 10301 | STT-QC50I | 5-50 | .56-5.6 | 6-60 | 0.25” Male | |
| 10302 | STT-QC100I | 10 - 100 | 1.2-12 | 11.5-115 | 0.375” Male | |
| 10303 | STT-QC300I | 30-300 | 2.5 - 25 | 3.4 - 34 | 34.5 - 345 | 0.375” Male |
Additional Technical Information
| Torque Range | ||||||
|---|---|---|---|---|---|---|
| Part No. | Model | in.lbs. | ft.lbs. | Nm | kgf*cm | Square Dr. (F) |
| 10305 | STT-QC150 | 180-1800 | 15 - 150 | 20-200 | 210-2100 | .5” |
| 10306 | STT-QC250 | 300-3000 | 25-250 | 34-340 | 350-3500 | .75” |
| 10434 | STT-QC500 | 600-6000 | 50-500 | 67.5-675 | 700-7000 | .75” |
