Micrometer Adjustable Interchangeable Head Clicker Type Torque Wrenches - CCM Series
Applications
The S/R line of Micrometer Adjustable Interchangeable Head Torque Wrenches are an excellent solution when:
- The ability to change torque quickly is needed
- The ability to engage fasteners with different types of heads is needed
- A socket cannot be used on some of the fasteners to be tightened
- It is desirable to minimize the number of torque wrenches in the location
These conditions are frequently found in maintenance applications of varying types, and in some assembly operations. When they are encountered, the CCM-Series tools are often an excellent choice.
Features and Characteristics
- Accuracy of +/- 4% of Indicated Value from 20% to 100% of rated capacity meets or exceeds requirements of ASME B107.300-2010 and ISO 6789.
- S/R Dovetail connects with over 100 S/R Interchangeable Heads for amazing versatillity.
- Strong audible and tactile impulse when the set torque is achieved.
- Tools of 150 foot-pounds/200 Nm capacity and below are calibrated for use with S/R Interchangeable Heads of 1 7/16” CCL (Common Center Line); tools above those levels are calibrated for use with S/R Interchangeable Heads of 3 7/8” CCL. When switching among heads of the same CCL, the heads may be interchanged with no need for recalibration.
- Excellent audible and tactile impulse when set torque is achieved.
- Neoprene rubber grip offers oil and chemical resistance, as well as cushioning and girm grip for good ergonomics.
- Fast adjustment – takes the fewest grip rotations of any tool to reach full scale.
- Includes FREE certification from our ISO/IEC 17025 Accredited Calibration Laboratory!
- Aluminum increment band is color-coded: black for inch-pounds, gold for foot-pounds and blue for Nm.
Specification and Ordering Information
English SI
| English SI | Newton Metre | |||
|---|---|---|---|---|
| Part No. | Model | Part No. | Model | |
| 810769 | CCM 50 I | 810784 | CCM 6 Nm | |
| 810765 | CCM 150 I | 810785 | CCM 20 Nm | |
| 810763 | CCM 600 I | 810786 | CCM 100 Nm | |
| 810766 | CCM 750 I | 810787 | CCM 200 Nm | |
| 810770 | CCM 75 | 810788 | CCM 400 Nm | |
| 810764 | CCM 1200 I | 810794 | CCM 600 Nm | |
| 810762 | CCM 1800 I | |||
| 810771 | CCM 150 | |||
| 810335 | CCM 300 | |||
| 810772 | CCM 400 | |||
| 810773 | CCM 200 I | |||
Additional Technical Information
| English SI - Dimensions in English | ||||||||
|---|---|---|---|---|---|---|---|---|
| Range | Graduation | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | ||
| 810769 | 10-50 in. lbs. | 1 in. lb. | 9 | 0.8 | 0.5 | 0.9 | 0.5 | |
| 810765 | 30-150 in. lbs. | 2 in. lbs. | 9 | 0.8 | 0.5 | 0.9 | 0.5 | |
| 810763 | 100-600 in. lbs. | 5 in. lbs. | 12.75 | 1 | 0.5 | 0.9 | 1 | |
| 810766 | 150-750 in. lbs. | 5 in. lbs. | 12.75 | 1 | 0.5 | 0.9 | 1 | |
| 810770 | 15-75 ft. lbs. | 1/2 ft. lb. | 12.75 | 1 | 0.5 | 0.9 | 1 | |
| 810764 | 200-1200 in.lbs. | 10 in. lbs. | 16 | 1.1 | 0.5 | 0.9 | 1.1 | |
| 810762 | 300-1800 in. lbs. | 10 in. lbs. | 16 | 1.1 | 0.5 | 0.9 | 1.3 | |
| 810771 | 30-150 ft. lbs. | 1 ft. lb. | 16 | 1.1 | 0.5 | 0.9 | 1.3 | |
| 810335* | 50-300 ft. lbs. | 2 1/2 ft. lbs. | 26 | 1.8 | 0.6 | 2.0 | 6.5 | |
| 810772* | 50-400 ft. lbs. | 5 ft. lbs. | 35.938 | 1.8 | 0.6 | 2.0 | 8.3 | |
| *Wrenches calibrated for use with heads having 3.875" common centerline. | ||||||||
| English SI - Dimensions in Metric | |||||||
|---|---|---|---|---|---|---|---|
| Range | Graduation | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | |
| 810769 | 10-50 in. lbs. | 1 in. lb. | 229 | 19 | 13 | 24 | 0.2 |
| 810765 | 30-150 in. lbs. | 2 in. lbs. | 229 | 19 | 13 | 24 | 0.2 |
| 810763 | 100-600 in. lbs. | 5 in. lbs. | 324 | 25 | 13 | 24 | 0.5 |
| 810766 | 150-750 in. lbs. | 5 in. lbs. | 324 | 25 | 13 | 24 | 0.5 |
| 810770 | 15-75 ft. lbs. | 1/2 ft. lb. | 324 | 25 | 13 | 24 | 0.5 |
| 810764 | 200-1200 in.lbs. | 10 in. lbs. | 406 | 28 | 13 | 24 | 0.5 |
| 810762 | 300-1800 in. lbs. | 10 in. lbs. | 406 | 28 | 13 | 24 | 0.6 |
| 810771 | 30-150 ft. lbs. | 1 ft. lb. | 406 | 28 | 13 | 24 | 0.6 |
| 810335* | 50-300 ft. lbs. | 2 1/2 ft. lbs. | 660 | 46 | 15 | 51 | 3.0 |
| 810772* | 50-400 ft. lbs. | 5 ft. lbs. | 913 | 46 | 15 | 51 | 3.8 |
| *Wrenches calibrated for use with heads having 3.875" common centerline. | |||||||
| Newton Metre - Dimensions in English | |||||||
|---|---|---|---|---|---|---|---|
| Range | Graduation | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | |
| 810784 | 1-6 Nm | .1 Nm | 9.0 | 0.8 | 0.5 | 0.9 | 0.5 |
| 810785 | 4-20 Nm | .2 Nm | 9.0 | 0.8 | 0.5 | 0.9 | 0.5 |
| 810786 | 20-100 Nm | 0.5 Nm | 12.9 | 1.0 | 0.5 | 0.9 | 1 |
| 810787 | 40-200 Nm | 1 Nm | 16.3 | 1.1 | 0.5 | 0.9 | 1.3 |
| 810788* | 75-400 Nm | 2.5 Nm | 26.0 | 1.8 | 0.6 | 2.0 | 6.5 |
| 810794* | 100-600 Nm | 5 Nm | 35.9 | 1.8 | 0.6 | 2.0 | 8.3 |
| *Wrenches calibrated for use with heads having 3.875" common centerline. | |||||||
| Newton Metre - Dimensions in Metric | |||||||
|---|---|---|---|---|---|---|---|
| Range | Graduation | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | |
| 810784 | 1-6 Nm | .1 Nm | 229 | 19 | 13 | 24 | 0.2 |
| 810785 | 4-20 Nm | .2 Nm | 229 | 19 | 13 | 24 | 0.2 |
| 810786 | 20-100 Nm | 0.5 Nm | 329 | 25 | 13 | 24 | 0.5 |
| 810787 | 40-200 Nm | 1 Nm | 413 | 29 | 13 | 24 | 0.6 |
| 810788* | 75-400 Nm | 2.5 Nm | 660 | 44 | 15 | 51 | 3.0 |
| 810794* | 100-600 Nm | 5 Nm | 913 | 44 | 15 | 51 | 3.8 |
| *Wrenches calibrated for use with heads having 3.875" common centerline. | |||||||



