Preset Interchangeable Head Clicker Type Torque Wrenches - LTC Series
Applications
Preset Interchangeable Head torque wrenches are ideal for any application where:
- The fastener or fitting to be tightened cannot readily be engaged with a socket.
- The same torque is to be applied repeatedly.
- It is advisable to eliminate the possibility of having the operator set the wrong torque on the tool.
- High operator efficiency is needed.
- Simplicity of operation is needed.
- Very high durability is needed.
These needs are common in assembly and standardized field maintenance operations, and the LTC-Series tools are superb for these types of applications.
Features and Characteristics
- S/R Dovetail Head connects to over 100 S/R Interchangeable Heads for extreme versatility.
- The S/R Dovetail transmits the load at a right angle from the wrench to the head, providing exceptional strength and rigidity of connection.
- A pin lock on the dovetail assures positive head connection, yet permits head changeover in seconds.
- LTC-Series torque wrenches have +/- 4% Indicated Value Accuracy from 20% to 100% of capacity, meeting or exceeding the requirements of ASME B107.300-2010 and ISO 6789.
- Excellent tactile and audible impulse when the preset torque is achieved.
- Comfortable cushion grip plus light weight for excellent ergonomics.
- Left-hand threads or torque direction can be accommodated by turning the wrench over before installing the head.
- The torque is preset and locked in with a special CART tool, and tamper-resistant/tamper-evident seals can be installed.
- Torque can be set using any unit of torque measurement.
- Can be ordered preset from factory or you can set the torque with your own torque tester.
Specification and Ordering Information
English SI
| Model | Minimum Capacity | Maximum Capacity | |
|---|---|---|---|
| 810100 | LTC 50 I | 20% of Maximum | 50 in.lbs./6 Nm/58 kgf-cm |
| 810011 | LTC 150 I | 20% of Maximum | 150 in.lbs./17 Nm/173 kgf-cm |
| 810574 | LTC 300 I OHT | 50% of Maximum | 300 in.lbs./34 Nm/346 kgf-cm |
| 810016 | LTC 300 I | 20% of Maximum | 300 in.lbs./34 Nm/346 kgf-cm |
| 810013 | LTC 750 I | 20% of Maximum | 750 in.lbs./85 Nm/864 kgf-cm |
| 810014 | LTC 1800 I | 20% of Maximum | 1800 in.lbs./150 ft.lbs./204 Nm/21 kgf-m |
| 810334 | LTC 3600 I | 20% of Maximum | 3600 in.lbs./300 ft.lbs./407 Nm/41 kgf-m |
| 810137 | LTC 4800 I | 20% of Maximum | 4800 in.lbs./400 ft.lbs./542 Nm/55 kgf-m |

Additional Technical Information
| LTC Interchangeable Head (English Measurement System) | ||||||
|---|---|---|---|---|---|---|
| Part Number | Model | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) |
| 810100 | LTC 50 I | 6.9 | 0.8 | 0.5 | 0.9 | 0.5 |
| 810011 | LTC 150 I | 6.9 | 0.8 | 0.5 | 0.9 | 0.5 |
| 810574 | LTC 300 I OHT | 6.9 | 0.8 | 0.5 | 0.9 | 0.5 |
| 810016 | LTC 300 I | 8.8 | 0.8 | 0.5 | 0.9 | 0.8 |
| 810013 | LTC 750 I | 12.6 | 1.0 | 0.5 | 0.9 | 1.0 |
| 810014 | LTC 1800 I | 15.9 | 1.1 | 0.5 | 0.9 | 1.3 |
| 810334 | LTC 3600 I | 24.3 | 1.8 | 0.6 | 2.0 | 5.5 |
| 810137 | LTC 4800 I | 34.3 | 1.8 | 0.6 | 2.0 | 8.3 |
| LTC Interchangeable Head (Metric Measurement System) | ||||||
|---|---|---|---|---|---|---|
| Part Number | Model | A(mm) | B(mm) | C(mm) | D(mm) | Weight (kg) |
| 810100 | LTC 50 I | 175 | 19 | 13 | 24 | 0.2 |
| 810011 | LTC 150 I | 175 | 19 | 13 | 24 | 0.2 |
| 810574 | LTC 300 I OHT | 175 | 19 | 13 | 24 | 0.2 |
| 810016 | LTC 300 I | 224 | 19 | 13 | 24 | 0.3 |
| 810013 | LTC 750 I | 319 | 25 | 13 | 24 | 0.5 |
| 810014 | LTC 1800 I | 405 | 29 | 13 | 24 | 0.6 |
| 810334 | LTC 3600 I | 618 | 44 | 16 | 51 | 2.5 |
| 810137 | LTC 4800 I | 872 | 44 | 16 | 51 | 3.8 |



