Preset Ratcheting Square Drive Clicker Type Torque Wrenches - LTCR Series
Applications
Preset Ratcheting Square Drive torque wrenches are ideal for any application where:
- The fastener or fitting to be tightened can be engaged with a socket.
- The same torque is to be applied repeatedly.
- It is advisable to eliminate the possibility of having the operator set the wrong torque on the tool.
- A higher amount of rotation or limited access requires ratcheting to achieve the desired torque.
- High operator efficiency is needed.
- Simplicity of operation is needed.
- Very high durability is needed.
These needs are common in assembly, and the LTCR-Series tools are superb for these types of applications.
Features and Characteristics
- LTCR-Series torque wrenches have +/- 4% Indicated Value Accuracy from 20% to 100% of capacity, meeting or exceeding the requirements of ASME B107.300-2010 and ISO 6789.
- Excellent tactile and audible impulse when the preset torque is achieved.
- Cushioned comfort grip plus light weight for excellent ergonomics.
- Slide pin ratchet provides excellent strength and durability.
- The torque is preset and locked in with a special tool, and tamper-resistant/tamper-evident seals can be installed.
- Torque can be set using any unit of torque measurement.
- Can be ordered preset from factory or you can set the torque with your own torque tester.
Specification and Ordering Information
English SI
Part Number and Model - Ordering Information
| Part No. | Model | Minimum Capacity | Maximum Capacity | Sq. Dr. (in.) |
|---|---|---|---|---|
| 810400 | LTCR 50 I | 20% of Maximum | 50 in.lbs./6 Nm/58 kgf-cm | 1/4 |
| 810401 | LTCR 150 I 1/4 | 20% of Maximum | 150 in.lbs./17 Nm/173 kgf-cm | 1/4 |
| 810589 | LTCR 150 I 3/8 | 20% of Maximum | 150 in.lbs./17 Nm/173 kgf-cm | 3/8 |
| 810058 | LTCR 300 I | 20% of Maximum | 300 in.lbs./34 Nm/346 kgf-cm | 3/8 |
| 810055 | LTCR 750 I 3/8 | 20% of Maximum | 750 in.lbs./85 Nm/864 kgf-cm | 3/8 |
| 810060 | LTCR 750 I 1/2 | 20% of Maximum | 750 in.lbs./85 Nm/864 kgf-cm | 1/2 |
| 810402 | LTCR 1200 I | 20% of Maximum | 1200 in.lbs./100 ft.lbs./136 Nm/14 kgf-m | 3/8 |
| 810056 | LTCR 1800 I | 20% of Maximum | 1800 in.lbs./150 ft.lbs./204 Nm/21 kgf-m | 1/2 |
| 810059 | LTCR 3000 I 1/2 | 20% of Maximum | 3000 in.lbs./250 ft.lbs./339 Nm/35 kgf-m | 1/2 |
| 810430 | LTCR 3000 I 3/4 | 20% of Maximum | ||
| 810138 | LTCR 3600 I | 20% of Maximum | 3600 in.lbs./300 ft.lbs./407 Nm/41 kgf-m | |
| 810151 | LTCR 7200 I | 20% of Maximum | 7200 in.lbs./600 ft.lbs./813 Nm/83 kgf-m | 3/4 |
| 3/4 |
Additional Technical Information
LTCR
Fixed Ratchet Head (English Dimensions) |
||||||
| Part Number | Model | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) |
|---|---|---|---|---|---|---|
| 810400 | LTCR 50 I | 7.3 | 1.0 | 0.8 | 0.9 | 0.5 |
| 810401 | LTCR 150 I 1/4 | 7.3 | 1.0 | 0.8 | 0.9 | 0.5 |
| 810589 | LTCR 150 I 3/8 | 7.9 | 1.4 | 1.1 | 0.9 | 0.5 |
| 810058 | LTCR 300 I 3/8 | 10.4 | 1.4 | 1.1 | 0.9 | 1.0 |
| 810055 | LTCR 750 I 3/8 | 14.8 | 1.4 | 1.1 | 0.9 | 1.3 |
| 810060 | LTCR 750 I 1/2 | 14.8 | 1.4 | 1.1 | 0.9 | 1.3 |
| 810402 | LTCR 1200 I | 17.6 | 1.4 | 1.1 | 0.9 | 1.5 |
| 810056 | LTCR 1800 I | 18.3 | 1.9 | 1.4 | 0.9 | 1.8 |
| 810059 | LTCR 3000 I 1/2 | 22.9 | 1.9 | 1.4 | 1.1 | 3.0 |
| 810138 | LTCR 3600 I | 27.4 | 2.7 | 2.0 | 2.0 | 7.8 |
| 810151* | LTCR 7200 I | 37.4 | 2.7 | 2.0 | 2.0 | 10.0 |
| Part Number | Model | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| 810400 | LTCR 50 I | 186 | 25 | 21 | 24 | 0.2 |
| 810401 | LTCR 150 I 1/4 | 186 | 25 | 21 | 24 | 0.2 |
| 810589 | LTCR 150 I 3/8 | 200 | 35 | 29 | 24 | 0.2 |
| 810058 | LTCR 300 I 3/8 | 264 | 35 | 29 | 24 | 0.5 |
| 810055 | LTCR 750 I 3/8 | 376 | 35 | 29 | 24 | 0.6 |
| 810060 | LTCR 750 I 1/2 | 376 | 35 | 29 | 24 | 0.6 |
| 810402 | LTCR 1200 I | 448 | 35 | 29 | 24 | 0.7 |
| 810056 | LTCR 1800 I | 464 | 49 | 37 | 24 | 0.8 |
| 810059 | LTCR 3000 I 1/2 | 581 | 49 | 37 | 27 | 1.4 |
| 810138 | LTCR 3600 I | 695 | 68 | 51 | 51 | 3.5 |
| 810151* | LTCR 7200 I | 949 | 68 | 51 | 51 | 4.5 |
*Extension handle available.

LTCR
Fixed Ratchet Head (English Dimensions) 
