Preset Fixed Square Drive Clicker Type Torque Wrenches - LTCS Series
Applications
Preset Fixed Square Drive torque wrenches are ideal for any application where:
- The fastener or fitting to be tightened can be engaged with a socket.
- The same torque is to be applied repeatedly.
- It is advisable to eliminate the possibility of having the operator set the wrong torque on the tool.
- A limited amount of rotation (no ratcheting) is needed to achieve the desired torque.
- High operator efficiency is needed.
- Simplicity of operation is needed.
- Very high durability is needed.
These needs are common in assembly, and the LTCS-Series tools are superb for these types of applications.
Features and Characteristics
- LTCS-Series torque wrenches have +/- 4% Indicated Value Accuracy from 20% to 100% of capacity, meeting or exceeding the requirements of ASME B107.300-2010 and ISO 6789.
- Excellent tactile and audible impulse when the preset torque is achieved.
- Cushion grip plus light weight for excellent ergonomics.
- Fixed square drive provides exceptional strength.
- The torque is preset and locked in with a special tool, and tamper-resistant/tamper-evident seals can be installed.
- Torque can be set using any unit of torque measurement.
- Can be ordered preset from factory or you can set the torque with your own torque tester.
Specification and Ordering Information
| Model | Minimum Capacity | Maximum Capacity | Sq. Dr. (in.) | Weight (lbs.) | |
|---|---|---|---|---|---|
| 810168 | LTCS 50 I | 20% of Maximum | 50 in.lbs./6 Nm/58 kgf-cm | 1/4 | 0.5 |
| 810170 | LTCS 150 I | 20% of Maximum | 150 in.lbs./17 Nm/173 kgf-cm | 3/8 | 0.5 |
| 810171 | LTCS 300 I | 20% of Maximum | 300 in.lbs./34 Nm/346 kgf-cm | 3/8 | 1 |
| 810172 | LTCS 750 I | 20% of Maximum | 750 in.lbs./85 Nm/864 kgf-cm | 3/8 | 1.25 |
| 810174 | LTCS 1800 I | 20% of Maximum | 1800 in.lbs./150 ft.lbs./204 Nm/21 kgf-m | 1/2 | 1.5 |
| 810485 | LTCS 3600 I | 20% of Maximum | 3600 in.lbs./300 ft.lbs./407 Nm/41 kgf-m | 3/4 | 5.5 |
| 810153 | LTCS 7200 I | 20% of Maximum | 7200 In.lbs./600 ft.lbs./813 Nm/83 kgf-cm | 3/4 | 8.25 |
Additional Technical Information
Dimensions in English |
|||||
|---|---|---|---|---|---|
| Model | A (in.) | B (in.) | C (in.) | D (in.) | |
| 810168 | LTCS 50 I | 6.8 | 0.9 | 0.9 | 0.9 |
| 810170 | LTCS 150 I | 6.8 | 0.9 | 1.1 | 0.9 |
| 810171 | LTCS 300 I | 9.4 | 0.9 | 1.1 | 0.9 |
| 810172 | LTCS 750 I | 13.3 | 0.9 | 1.2 | 0.9 |
| 810174 | LTCS 1800 I | 16.9 | 0.9 | 1.3 | 0.9 |
| 810485 | LTCS 3600 I | 25.1 | 1.6 | 1.4 | 2.0 |
| 810153* | LTCS 7200 I | 35.1 | 1.6 | 1.4 | 2.0 |
Dimensions in Metric |
|||||
|---|---|---|---|---|---|
| Model | A(mm) | B (mm) | C(mm) | D(mm) | |
| 810168 | LTCS 50 I | 171 | 24 | 22 | 24 |
| 810170 | LTCS 150 I | 171 | 24 | 27 | 24 |
| 810171 | LTCS 300 I | 238 | 24 | 27 | 24 |
| 810172 | LTCS 750 I | 338 | 24 | 30 | 24 |
| 810174 | LTCS 1800 I | 429 | 24 | 32 | 24 |
| 810485 | LTCS 3600 I | 637 | 40 | 35 | 51 |
| 810153* | LTCS 7200 I | 891 | 40 | 35 | 51 |

Dimensions in English
