Sturtevant Richmont Torque Measurement Systems Worldwide! Call: 1 847/455-8677
US only toll-free: 1 800/877-1347
customerservice@srtorque.com

Micrometer Adjustable Ratcheting Square Drive Torque Wrenches
SDR-Series

Applications

Micrometer Adjustable Ratcheting Square Drive torque wrenches are ideal for any application where:

  • The fastener or fitting to be tightened can be engaged with a socket.
  • The user changes from one torque to another often.
  • A high amount of rotation or limited access requires ratcheting to achieve the desired torque.
  • The ability to select the torque and lock it in rapidly is needed.
  • Simplicity of operation is needed.
  • Very high durability is needed.

These needs are common in small quantity assembly operations and many maintenance functions; the SDR-Series tools are superb for these types of applications.

Features and Characteristics

  • Accuracy of +/- 4% of Indicated Value from 20% to 100% of rated capacity meets or exceeds requirements of ASME B107.300-2010 and ISO 6789.
  • Ratchet design is exceptionally strong and durable.
  • Fast adjustment – takes the fewest grip rotations of any tool to reach full scale.
  • Simple thumbscrew mechanism locks to avoid changing torque setting accidentally.
  • Neoprene rubber grip for cushioning and oil/chemical resistance.
  • Includes FREE tabulated certification from our ISO/IEC 17025 Accredited Calibration Laboratory!
  • Ratchet design is exceptionally strong and durable.
  • All tools of 250 foot-pound (or equivalent) capacity and below come with a custom molded plastic case.
  • The aluminum increment band is color-coded: black for inch-pounds, gold for foot-pounds, blue for Newton meter.

 

Specification and Ordering Information

English SI

English SI   Newton Metre
Part No. Model   Part No. Model
810749 2 SDR 50 I   810774 2 SDR 6 Nm
810750 2 SDR 150 I   810775 2 SDR 20 Nm
810751 3 SDR 150 I   810776 3 SDR 20 Nm
810761 3 SDR 200 I   810782 3 SDR 50 Nm
810748 3 SDR 600 I   810777 3 SDR 100 Nm
810752 3 SDR 750 I   810797 4 SDR 100 Nm
810756 3 SDR 75   810783 3 SDR 140 Nm
810747 3 SDR 1200 I   810778 4 SDR 200 Nm
810754 3 SDR 100   810779 4 SDR 300 Nm
810755 4 SDR 1800   810789 6 SDR 300 Nm
810757 4 SDR 150   810598 6 SDR 800 Nm
810758 4 SDR 250   810798 4 SDR 140 Nm
810760 6 SDR 300      
810597 6 SDR 600      
810525 6 SDR 700      

 

Additional Technical Information

English SI - Dimensions English
Print Model Range Graduation Sq. Dr. (in.) A (in.) B (in.) C (in.) D (in.) Weight (lbs.)
810749 2 SDR 50 I 10-50 in.lbs. 1 in. lb. 1/4 10.1 1.0 0.8 0.9 1.0
810750 2 SDR 150 I 30-150 in.lbs. 2 in. lbs. 1/4 10.1 1.0 0.8 0.9 1.0
810751 3 SDR 150 I 30-150 in.lbs. 2 in. lbs. 3/8 10.6 1.4 1.1 0.9 1.1
810761 3 SDR 200 I 40-200 in.lbs. 2 in. lbs. 3/8 10.7 1.4 1.1 0.9 1.1
810748 3 SDR 600 I 100-600 in. lbs. 5 in. lbs. 3/8 14.0 1.4 1.1 0.9 1.5
810752 3 SDR 750 I 150-750 in. lbs. 5 in. lbs. 3/8 14.0 1.4 1.1 0.9 1.5
810756 3 SDR 75 15-75 ft. lbs. 0.5 ft. lb. 3/8 14.0 1.4 1.1 0.9 1.5
810747 3 SDR 1200 I 200-1200 in. lbs. 10 in. lbs. 3/8 17.6 1.4 1.1 0.9 1.5
810754 3 SDR 100 20-100 ft. lbs. 1 ft. lb. 3/8 17.6 1.4 1.1 0.9 1.5
810755 4 SDR 1800 300-1800 in. lbs. 10 in. lbs. 1/2 18.3 1.9 1.4 0.9 2.0
810757 4 SDR 150 30-150 ft. lbs. 1 ft. lb. 1/2 18.3 1.9 1.4 0.9 2.0
810758 4 SDR 250 50-250 ft. lbs. 2 ft. lbs. 1/2 24.3 1.9 1.4 1.1 3.5
810760 6 SDR 300 50-300 ft. lbs. 2.5 ft. lbs. 3/4 29.0 2.7 2.0 2.0 7.8
810597* 6 SDR 600 100-600 ft. lbs. 5 ft. lbs. 3/4 39.2 2.7 2.0 2.0 10.5
810525** 6 SDR 700 100-700 ft. lbs. 5 ft. lbs. 3/4 39.2 2.7 2.0 2.0 16.5
English SI - Dimensions Metric
Print Model Range Graduation Sq. Dr. (in.) A (mm) B (mm) C (mm) D (mm) Weight (kg)
810749 2 SDR 50 I 10-50 in.lbs. 1 in. lb. 1/4 257 25 21 24 0.5
810750 2 SDR 150 I 30-150 in.lbs. 2 in. lbs. 1/4 257 25 21 24 0.5
810751 3 SDR 150 I 30-150 in.lbs. 2 in. lbs. 3/8 270 35 29 24 0.5
810761 3 SDR 200 I 40-200 in.lbs. 2 in. lbs. 3/8 271 35 29 24 0.5
810748 3 SDR 600 I 100-600 in. lbs. 5 in. lbs. 3/8 356 35 29 24 0.7
810752 3 SDR 750 I 150-750 in. lbs. 5 in. lbs. 3/8 356 35 29 24 0.7
810756 3 SDR 75 15-75 ft. lbs. 0.5 ft. lb. 3/8 356 35 29 24 0.7
810747 3 SDR 1200 I 200-1200 in. lbs. 10 in. lbs. 3/8 448 35 29 24 0.7
810754 3 SDR 100 20-100 ft. lbs. 1 ft. lb. 3/8 448 35 29 24 0.7
810755 4 SDR 1800 300-1800 in. lbs. 10 in. lbs. 1/2 465 49 37 24 0.9
810757 4 SDR 150 30-150 ft. lbs. 1 ft. lb. 1/2 465 49 37 24 0.9
810758 4 SDR 250 50-250 ft. lbs. 2 ft. lbs. 1/2 616 49 37 27 1.6
810760 6 SDR 300 50-300 ft. lbs. 2.5 ft. lbs. 3/4 737 68 51 51 3.5
810597* 6 SDR 600 100-600 ft. lbs. 5 ft. lbs. 3/4 989 68 51 51 4.8
810525** 6 SDR 700 100-700 ft. lbs. 5 ft. lbs. 3/4 989 68 51 51 7.5
Newton Metre - Dimensions English
Print Model Range Graduation Sq. Dr. (in.) A (in.) B (in.) C (in.) D (in.) Weight (lbs.)
810774   1-6 Nm 0.1 Nm 1/4 10.1 1.0 0.8 0.9 1.0
810775   4-20 Nm 0.2 Nm 1/4 10.1 1.0 0.8 0.9 1.0
810776   4-20 Nm 0.2 Nm 3/8 10.6 1.4 1.1 0.9 1.1
810782   10-50 Nm 0.5 Nm 3/8 14.6 1.4 1.1 0.9 1.5
810777   20-100 Nm 0.5 Nm 3/8 14.6 1.4 1.1 0.9 1.5
810797   20-100 Nm 0.5 Nm 1/2 14.6 1.4 1.3 0.9 1.5
810783   28-140 Nm 1 Nm 3/8 17.9 1.4 1.3 0.9 1.5
810778   40-200 Nm 1 Nm 1/2 18.5 1.9 1.3 0.9 2.0
810779   60-300 Nm 2 Nm 1/2 24.3 1.9 1.3 1.1 3.5
810789   60-300 Nm 2 Nm 3/4 24.3 1.9 1.6 1.1 3.5
810598*   160-800 Nm 5 Nm 3/4 38.9 2.7 2.0 2.0 10.5
Newton Metre - Dimensions Metric
Print Model Range Graduation Sq. Dr. (in.) A (mm) B (mm) C (mm) D (mm) Weight (kg)
810774   1-6 Nm 0.1 Nm 1/4 257 25 21 24 0.5
810775   4-20 Nm 0.2 Nm 1/4 257 25 21 24 0.5
810776   4-20 Nm 0.2 Nm 3/8 270 35 29 24 0.5
810782   10-50 Nm 0.5 Nm 3/8 371 35 29 24 0.7
810777   20-100 Nm 0.5 Nm 3/8 371 35 29 24 0.7
810797   20-100 Nm 0.5 Nm 1/2 371 35 32 24 0.7
810783   28-140 Nm 1 Nm 3/8 456 35 32 24 0.7
810778   40-200 Nm 1 Nm 1/2 470 49 33 24 0.9
810779   60-300 Nm 2 Nm 1/2 618 49 33 27 1.6
810789   60-300 Nm 2 Nm 3/4 618 49 41 27 1.6
810598*   160-800 Nm 5 Nm 3/4 989 68 51 51 4.8

* Extension handle available.
** Extension handle included.

 

 

Sturtevant Richmont M-Series Beam Torque Wrench