Micrometer Adjustable Fixed Square Drive Torque Wrenches - SD Series
Applications
Micrometer Adjustable Fixed Square Drive torque wrenches are ideal for any application where:
- The fastener or fitting to be tightened can be engaged with a socket.
- The user changes from one torque to another often.
- A low amount of rotation does not require ratcheting to achieve the desired torque.
- The ability to select the torque and lock it in rapidly is needed.
- Simplicity of operation is needed.
- Very high durability is needed.
These needs are common in small quantity assembly operations and many maintenance functions; the SD-Series tools are superb for these types of applications.
Features and Characteristics
- Accuracy of +/- 4% of Indicated Value from 20% to 100% of rated capacity meets or exceeds requirements of ASME B107.300-2010 and ISO 6789.
- Square drive is exceptionally strong and durable.
- Fast adjustment – takes teh fewest grip rotations of any tool to reach full scale.
- Simple thumbscrew mechanism locks to avoid changing torque setting accidentally.
- Neoprene rubber grip for cushioning and oil/chemical resistance.
- Includes FREE tabulated certification from our ISO/IEC 17025 Accredited Calibration Laboratory!
- All tools of 250 foot-pound (or equivalent) capacity and below come with a custom molded plastic case.
- The aluminum increment band is color-coded: black for inch-pounds, gold for foot-pounds, blue for Newton meter.
Specification and Ordering Information
Additional Technical Information
| English SI - Dimensions in English | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Range | Graduation | Sq. Dr. (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | |
| 810160 | 2 SD 50 I | 10-50 in.lbs. | 1 in. lb. | 1/4 | 9.4 | 0.9 | 0.9 | 0.9 | 1.0 |
| 810161 | 2 SD 150 I | 30-150 in. lbs. | 2 in. lbs. | 1/4 | 9.4 | 0.9 | 0.9 | 0.9 | 1.0 |
| 810159 | 3 SD 200 I | 40-200 in. lbs. | 2 in. lbs. | 3/8 | 9.4 | 0.9 | 1.1 | 0.9 | 1.0 |
| 810163 | 3 SD 750 I | 150-750 in. lbs. | 5 in. lbs. | 3/8 | 13.6 | 0.9 | 1.2 | 0.9 | 1.1 |
| 810167 | 4 SD 150 | 30-150 ft. lbs. | 1 ft. lb. | 1/2 | 17.0 | 0.9 | 1.3 | 0.9 | 2.0 |
| 810600 | 6 SD 600 | 100-600 ft. lbs. | 5 ft. lbs. | 3/4 | 36.4 | 1.6 | 1.4 | 2.0 | 8.8 |
| English SI - Dimensions in Metric | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Range | Graduation | Sq. Dr. (in.) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | |
| 810160 | 2 SD 50 I | 10-50 in.lbs. | 1 in. lb. | 1/4 | 240 | 24 | 22 | 24 | 0.5 |
| 810161 | 2 SD 150 I | 30-150 in. lbs. | 2 in. lbs. | 1/4 | 240 | 24 | 22 | 24 | 0.5 |
| 810159 | 3 SD 200 I | 40-200 in. lbs. | 2 in. lbs. | 3/8 | 240 | 24 | 27 | 24 | 0.5 |
| 810163 | 3 SD 750 I | 150-750 in. lbs. | 5 in. lbs. | 3/8 | 345 | 24 | 30 | 24 | 0.5 |
| 810167 | 4 SD 150 | 30-150 ft. lbs. | 1 ft. lb. | 1/2 | 432 | 24 | 32 | 24 | 0.9 |
| 810600 | 6 SD 600 | 100-600 ft. lbs. | 5 ft. lbs. | 3/4 | 926 | 40 | 35 | 51 | 4.0 |
| Newton Metre - Dimensions in English | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Range | Graduation | Sq. Dr. (in.) | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) | |
| 810601 | 6 SD 800 Nm | 160-800 Nm | 5 Nm | 3/4 | 36.4 | 1.6 | 1.4 | 2.0 | 8.8 |
| Newton Metre - Dimensions in Metric | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Range | Graduation | Sq. Dr. (in.) | A (mm) | B (mm) | C (mm) | D (mm) | Weight (kg) | |
| 810601 | 6 SD 800 Nm | 160-800 Nm | 5 Nm | 3/4 | 926 | 40 | 35 | 51 | 4.0 |


