Dial Torque Wrenches - MD-Series
Applications
The S/R MD-Series of Dial Torque Wrenches are ideal for any application where:
- A visible reading of the torque is desired
- A retained measurement of the peak torque is desired
- The user can see the face of the tool when torque is being applied
- Accuracy better than that of a clicker-type torque wrench is desired
- The application is non-destructive
- Rotation torque of an assembly is a specification
These needs are common in high-precision assembly operations, fastener testing (in-process/final/receiving) operations, operations where prevailing-torque nuts are used and auditing of fastener or assembly torque.
Features and Characteristics
- Accuracy of +/- 3% Indicated Value from 20% to 100% of capacity meets or exceeds ASME B107.300-2010 and ISO 6789.
- Oversized dial face is extremely easy to read and helps to eliminate parallax error.
- A memory indicator is provided on each wrench and remains at the maximum torque achieved for positive torque verification.
- Heavy duty dial guard protects against breakage.
- Dial faces are color-coded: silver for inch pounds, gold for foot pounds, and white for Newton meters.
- On tools of 250 ft. lbs./350 Nm capacity and below, a neoprene rubber grip is provided to guide the hand to the proper grip and provide comfort during use.
- Each wrench comes in its own storage case.
- A specially-designed extension handle is included on tools of 600 ft. lbs./800 Nm and greater capacity.
- FREE NIST-traceable tabulated certification included.
Part Number and Model - Ordering Information
| English SI | Newton Metre | |||
|---|---|---|---|---|
| Part No. | Model | Part No. | Model | |
| 850719 | MD 50 I | 850720 | MD 6 Nm | |
| 850701 | MD 150 I | 850707 | MD 15 Nm | |
| 850702 | MD 300 I | 850708 | MD 35 Nm | |
| 850703 | MD 600 I | 850709 | MD 70 Nm | |
| 850704 | MD 150 | 850710 | MD 200 Nm | |
| 850705 | MD 250 | 850711 | MD 350 Nm | |
| 850706 | MD 600 | 850712 | MD 800 Nm | |
| 850722 | MD 1000 | 850723 | MD 1300 Nm | |
Additional Technical Information
| English SI | |||||
|---|---|---|---|---|---|
| Capacity | Grad. | Sq. Dr. (in.) | Length (in.) | Weight (lbs.) | |
| 850719 | 50 in. lbs. | 1 in. lb. | 1/4 | 10.3 | 1.2 |
| 850701 | 150 in. lbs. | 2 in. lbs. | 3/8 | 10.3 | 1.2 |
| 850702 | 300 in. lbs. | 5 in. lbs. | 3/8 | 10.3 | 1.2 |
| 850703 | 600 in. lbs. | 10 in. lbs. | 3/8 | 12.3 | 1.4 |
| 850704 | 150 ft. lbs. | 2 ft. lbs. | 1/2 | 20.8 | 2.8 |
| 850705 | 250 ft. lbs. | 5 ft. lbs. | 1/2 | 20.8 | 2.8 |
| 850706 | 600 ft. lbs. | 10 ft. lbs. | 3/4 | 46.5 | 7.5 |
| 850722 | 1000 ft. lbs. | 20 ft. lbs. | 1 | 71.5 | 17.0 |
| Newton Metre | |||||
|---|---|---|---|---|---|
| Range | Grad. | Sq. Dr. (in.) | Length (in.) | Weight (lbs.) | |
| 850720 | 6 Nm | 0.1 Nm | 1/4 | 10.3 | 1.2 |
| 850707 | 15 Nm | 0.25 Nm | 3/8 | 10.3 | 1.2 |
| 850708 | 35 Nm | 0.5 Nm | 3/8 | 10.3 | 1.2 |
| 850709 | 70 Nm | 1 Nm | 3/8 | 12.3 | 1.4 |
| 850710 | 200 Nm | 2.5 Nm | 1/2 | 20.8 | 2.8 |
| 850711 | 350 Nm | 5 Nm | 1/2 | 20.8 | 2.8 |
| 850712 | 800 Nm | 10 Nm | 3/4 | 46.5 | 7.5 |
| 850723 | 1300 Nm | 25 Nm | 1 | 71.5 | 17.0 |

