Box Head Interchangeable Head - BH Series
Applications
- Ideal for use when the entire hex of the fastener can be engaged and a high torque rating is needed.
Specification and Ordering Information
• Dimensions refer to illustration to right.
1.4375 Common Centerline - English
| Part No. | Model | Size (in.) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) |
|---|---|---|---|---|---|---|---|---|
| 819060 | BH - 1/4 | 1/4 | 250 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 |
| 819061 | BH - 5/16 | 5/16 | 350 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 |
| 819062 | BH - 3/8 | 3/8 | 450 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 |
| 819063 | BH - 7/16 | 7/16 | 650 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 819064 | BH - 1/2 | 1/2 | 850 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 819065 | BH - 9/16 | 9/16 | 1050 | 1.9 | 1.0 | 0.8 | 0.9 | 0.8 |
| 819066 | BH - 5/8 | 5/8 | 1250 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 819067 | BH - 11/16 | 11/16 | 1450 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 819068 | BH - 3/4 | 3/4 | 1800 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 |
| 819069 | BH - 13/16 | 13/16 | 2100 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 |
| 819070 | BH - 7/8 | 7/8 | 2400 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 |
| 819071 | BH - 15/16 | 15/16 | 2700 | 2.2 | 1.5 | 0.7 | 1.3 | 0.9 |
| 819072 | BH - 1 | 1 | 3000 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 |
| 819073 | BH - 1 1/16 | 1 1/16 | 3150 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 |
| 819074 | BH - 1 1/8 | 1 1/8 | 3300 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 |
| 819075 | BH - 1 1/4 | 1 1/4 | 3600 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 |
1.4375” Common Centerline - SI
| Part No. | Model | Size (mm) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) |
|---|---|---|---|---|---|---|---|---|
| 809243 | FN - 8 mm | 8 | 141 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 809301 | BH - 7 mm | 7 | 248 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 |
| 809302 | BH - 8 mm | 8 | 345 | 1.7 | 0.5 | 0.3 | 0.8 | 0.8 |
| 809303 | BH - 9 mm | 9 | 442 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 |
| 809230 | BH - 10 mm | 10 | 442 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 |
| 809231 | BH - 11 mm | 11 | 646 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 809304 | BH - 12 mm | 12 | 849 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 809232 | BH - 13 mm | 13 | 849 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 |
| 809233 | BH - 14 mm | 14 | 1053 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 |
| 809234 | BH - 15 mm | 15 | 1248 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 809305 | BH - 16 mm | 16 | 1248 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 809235 | BH - 17 mm | 17 | 1442 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 809306 | BH - 18 mm | 18 | 1442 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 |
| 809236 | BH - 19 mm | 19 | 1796 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 |
| 809307 | BH - 21 mm | 21 | 2097 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 |
| 809308 | BH - 22 mm | 22 | 2398 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 |
| 809237 | BH - 24 mm | 24 | 2699 | 2.2 | 1.4 | 0.7 | 1.3 | 0.9 |
| 809352 | BH - 27 mm | 27 | 3142 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 |
