Flare Nut Interchangeable Head - FN Series
Applications
- Ideal for use when tightening hydraulic or pneumatic line connections.
Ordering Information and Specifications
Dimensions refer to illustration to right.
| 1.4375 Common Centerline - English | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Model | Hex Size (in.) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) |
| 819025 | FN - 1/4 | 1/4 | 100 | 1.8 | 0.6 | 0.3 | 0.8 | 0.8 | 0.2 |
| 819026 | FN - 5/16 | 5/16 | 150 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.2 |
| 819027 | FN - 3/8 | 3/8 | 200 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 819028 | FN - 7/16 | 7/16 | 250 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 819029 | FN - 1/2 | 1/2 | 300 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 | 0.4 |
| 819030 | FN - 9/16 | 9/16 | 350 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 0.4 |
| 819031 | FN - 5/8 | 5/8 | 400 | 2.0 | 1.1 | 0.5 | 1.0 | 0.9 | 0.5 |
| 819032 | FN - 11/16 | 11/16 | 475 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 0.5 |
| 819033 | FN - 3/4 | 3/4 | 600 | 2.1 | 1.3 | 0.6 | 1.0 | 0.9 | 0.6 |
| 819034 | FN - 13/16 | 13/16 | 700 | 2.2 | 1.4 | 0.6 | 1.3 | 0.9 | 0.6 |
| 819035 | FN - 7/8 | 7/8 | 800 | 2.2 | 1.5 | 0.7 | 1.3 | 0.9 | 0.7 |
| 819036 | FN - 15/16 | 15/16 | 900 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 0.7 |
| 819037 | FN - 1 | 1 | 1000 | 2.2 | 1.6 | 0.7 | 1.3 | 0.9 | 0.8 |
| 819038 | FN - 1 1/16 | 1 1/16 | 1050 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.8 |
| 819039 | FN - 1 1/8 | 1 1/8 | 1100 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.8 |
| 819040 | FN - 1 3/16 | 1 3/16 | 1150 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.9 |
| 819041 | FN - 1 1/4 | 1 1/4 | 1200 | 2.5 | 2.1 | 0.9 | 1.3 | 0.9 | 0.9 |
| 1.4375” Common Centerline - SI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Model | Hex Size (mm) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) | F (in.) |
| 809243 | FN - 8 mm | 8 | 141 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 809217 | FN - 9 mm | 9 | 168 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 809218 | FN - 10 mm | 10 | 194 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 809221 | FN - 11 mm | 11 | 247 | 1.8 | 0.8 | 0.4 | 0.8 | 0.8 | 0.3 |
| 809241 | FN - 12 mm | 12 | 265 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 | 0.4 |
| 809219 | FN - 13 mm | 13 | 292 | 1.9 | 1.0 | 0.4 | 0.9 | 0.8 | 0.4 |
| 809220 | FN - 14 mm | 14 | 354 | 2.0 | 1.1 | 0.5 | 1.0 | 0.8 | 0.4 |
| 809222 | FN - 15 mm | 15 | 398 | 2.0 | 1.1 | 0.5 | 1.0 | 0.8 | 0.4 |
| 809238 | FN - 16 mm | 16 | 442 | 2.0 | 1.1 | 0.5 | 1.0 | 0.8 | 0.5 |
| 809223 | FN - 17 mm | 17 | 478 | 2.1 | 1.3 | 0.6 | 1.0 | 0.8 | 0.5 |
| 809239 | FN - 18 mm | 18 | 540 | 2.1 | 1.3 | 0.6 | 1.0 | 0.8 | 0.6 |
| 809224 | FN - 19 mm | 19 | 602 | 2.1 | 1.3 | 0.6 | 1.0 | 0.8 | 0.6 |
| 809240 | FN - 21 mm | 21 | 708 | 2.1 | 1.5 | 0.7 | 1.3 | 0.8 | 0.7 |
| 809242 | FN - 22 mm | 22 | 796 | 2.2 | 1.5 | 0.7 | 1.3 | 0.8 | 0.7 |
| 809225 | FN - 24 mm | 24 | 929 | 2.2 | 1.6 | 0.7 | 1.3 | 0.8 | 0.7 |
