Sturtevant Richmont Torque Measurement Systems Worldwide! Call: 1 847/455-8677
US only toll-free: 1 800/877-1347
customerservice@srtorque.com

Open End Interchangeable Head - OE Series

Applications

  • Ideal for use when the fastener is of a type or in a location where a socket cannot be used.

Ordering Information and Specifications

Dimensions refer to illustration to right.

1.4375 Common Centerline - English
Part No. Model Size (in.) Max. Torque (in.lbs.) A (in.) B (in.) C (in.) D (in.) E (in.)
819000 OE - 1/4 1/4 100 1.7 0.8 0.3 0.8 0.7
819001 OE - 5/16 5/16 150 1.7 0.8 0.3 0.8 0.7
819002 OE - 3/8 3/8 200 1.8 1.1 0.3 0.8 0.7
819003 OE - 7/16 7/16 300 1.8 1.1 0.3 0.8 0.7
819004 OE - 1/2 1/2 350 1.9 1.3 0.4 0.8 0.7
819005 OE - 9/16 9/16 400 1.9 1.3 0.4 0.8 0.7
819006 OE - 5/8 5/8 600 1.9 1.6 0.4 0.9 0.7
819007 OE - 11/16 11/16 800 1.9 1.6 0.4 0.9 0.7
819008 OE - 3/4 3/4 1000 2.0 1.8 0.5 1.0 0.8
819009 OE - 13/16 13/16 1250 2.0 1.8 0.5 1.0 0.8
819010 OE - 7/8 7/8 1500 2.0 2.1 0.5 1.3 0.8
819011 OE - 15/16 15/16 1750 2.0 2.1 0.5 1.3 0.8
819012 OE - 1 1 2000 2.2 2.3 0.5 1.3 0.8
819013 OE - 1 1/16 1 1/16 2250 2.2 2.3 0.5 1.3 0.8
819014 OE - 1 1/8 1 1/8 2500 2.3 2.8 0.5 1.3 0.8
819015 OE - 1 3/16 1 3/16 2750 2.3 2.8 0.5 1.3 0.8
1.4375” Common Centerline - SI
Part No. Model Size (in.) Max. Torque (in.lbs.) A (in.) B (in.) C (in.) D (in.) E
(in.)
809291 OE - 7 mm 7 97 1.7 0.8 0.3 0.8 0.7
809292 OE - 8 mm 8 141 1.7 0.8 0.3 0.8 0.7
809293 OE - 9 mm 9 194 1.8 1.1 0.3 0.8 0.7
819943 OE - 10 mm 10 194 1.8 1.1 0.3 0.8 0.7
819944 OE - 11 mm 11 301 1.8 1.1 0.3 0.8 0.7
809226 OE - 12 mm 12 345 1.9 1.3 0.4 0.8 0.7
819945 OE - 13 mm 13 345 1.9 1.3 0.4 0.8 0.7
819946 OE - 14 mm 14 398 1.9 1.3 0.4 0.8 0.7
809227 OE - 15 mm 15 593 1.9 1.6 0.4 0.9 0.7
819947 OE - 16 mm 16 593 1.9 1.6 0.4 0.9 0.7
819948 OE - 17 mm 17 796 1.9 1.6 0.4 0.9 0.7
809228 OE - 18 mm 18 796 1.9 1.6 0.4 0.9 0.7
819949 OE - 19 mm 19 1000 2.0 1.8 0.5 1.0 0.8
819950 OE - 21 mm 21 1248 2.0 1.8 0.5 1.0 0.8
819951 OE - 22 mm 22 1495 2.0 2.1 0.5 1.3 0.8
819952 OE - 24 mm 24 1743 2.0 2.1 0.5 1.3 0.8
809229 OE - 27 mm 27 2248 2.2 2.3 0.5 1.3 0.8
819956 OE - 30 mm 30 2743 2.3 2.8 0.5 1.3 0.8
853043 OE - 31 mm 31 2903 2.3 2.8 0.5 1.3 0.8
819958 OE - 32 mm 32 2991 2.3 2.8 0.5 1.3 0.8


OE Angle OE Dim