Ratcheting Open End Interchangeable Head - ROE Series
Applications
- Ideal for use when the hex of the fastener can be engaged and must be rotated quickly with minimum clearance.
Ordering Information and Specifications
Dimensions refer to illustration to right.
| 1.4375 Common Centerline - English | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Model | Size (in.) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) |
| 819202 | ROE - 3/8 | 3/8 | 120 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 |
| 819203 | ROE - 7/16 | 7/16 | 180 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 |
| 819204 | ROE - 1/2 | 1/2 | 210 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 |
| 819205 | ROE - 9/16 | 9/16 | 240 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 |
| 819206 | ROE - 5/8 | 5/8 | 360 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819207 | ROE - 11/16 | 11/16 | 480 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819208 | ROE - 3/4 | 3/4 | 600 | 1.9 | 0.8 | 0.4 | 1.0 | 0.8 |
| 819209 | ROE - 13/16 | 13/16 | 750 | 1.9 | 0.8 | 0.4 | 1.0 | 0.8 |
| 819210 | ROE - 7/8 | 7/8 | 900 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 |
| 819215 | ROE - 1 3/16 | 1 3/16 | 1650 | 2.3 | 2.8 | 0.5 | 1.3 | 0.8 |
| 1.4375” Common Centerline - SI | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Model | Size (mm) | Max. Torque (in.lbs.) | A (in.) | B (in.) | C (in.) | D (in.) | E (in.) |
| 819219 | ROE - 9 mm | 9 | 115 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 |
| 819220 | ROE - 10 mm | 10 | 115 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 |
| 819221 | ROE - 11 mm | 11 | 177 | 1.7 | 1.1 | 0.3 | 0.8 | 0.7 |
| 819222 | ROE - 12 mm | 12 | 203 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 |
| 819223 | ROE - 13 mm | 13 | 203 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 |
| 819224 | ROE - 14 mm | 14 | 239 | 1.8 | 1.3 | 0.3 | 0.8 | 0.7 |
| 819225 | ROE - 15 mm | 15 | 354 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819226 | ROE - 16 mm | 16 | 354 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819227 | ROE - 17 mm | 17 | 478 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819228 | ROE - 18 mm | 18 | 478 | 1.8 | 1.6 | 0.3 | 0.9 | 0.7 |
| 819229 | ROE - 19 mm | 19 | 601 | 1.9 | 1.8 | 0.4 | 1.0 | 0.8 |
| 819231 | ROE - 22 mm | 22 | 894 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 |
| 819232 | ROE - 24 mm | 24 | 1044 | 2.0 | 2.1 | 0.4 | 1.3 | 0.8 |
| 819233 | ROE - 27 mm | 27 | 1345 | 2.1 | 2.3 | 0.5 | 1.3 | 0.8 |
| 819234 | ROE - 28 mm | 28 | 1371 | 2.1 | 2.3 | 0.5 | 1.3 | 0.8 |
| 819235 | ROE - 29 mm | 29 | 2500 | 2.3 | 2.8 | 0.5 | 1.3 | 0.8 |

